| Macht | Serie | Modelle | Jahr |
|---|---|---|---|
| KIA | Stärke | EX-Limousine | 2017-2018 |
| KIA | Stärke | LX-Limousine | 2017-2018 |
| KIA | Stärke | S-Limousine | 2017-2018 |
| KIA | Stärke | SX-Limousine | 2017-2018 |
| KIA | Forte5 | EX-Fließheck | 2017-2018 |
| KIA | Forte5 | LX-Schrägheck | 2017-2018 |
| Hyundai | Elantra GT | Basis-Fließheck | 2017 |
| Hyundai | Elantra GT | GL-Schrägheck | 2017 |
| Hyundai | Elantra GT | GLS-Schrägheck | 2017 |
| Hyundai | Elantra GT | Limitiertes Fließheck | 2017 |
| Hyundai | Elantra GT | SE-Fließheck | 2017 |
| KIA | Starke Koup | EX-Coupé | 2017 |
| Hyundai | Elantra | GLS-Limousine | 2016 |
| Hyundai | Elantra | GL-Limousine | 2016 |
Urheberrecht © 2026, COWTOTAL. Alle Rechte vorbehalten.
