| Macht | Serie | Modelle | Jahr |
|---|---|---|---|
| AUSWEICHEN | Dakota | 4 Zyl. 2,5L, 6 Zylinder 3,9L, 8 Zylinder 5,2 l, 8 Zylinder 5,9L | 1997-2003 |
| AUSWEICHEN | Durango | 6 Zylinder 3,9L, 8 Zylinder 5,2 l, 8 Zylinder 5,9L | 1998-2003 |
| AUSWEICHEN | RAM 1500 | 6 Zylinder 3,9L, 8 Zylinder 5,2 l, 8 Zylinder 5,9L | 1997-2003 |
| AUSWEICHEN | RAM 2500 | 8 Zylinder 5,2 l, 8 Zylinder 5,9L | 1997-2003 |
| AUSWEICHEN | RAM 3500 | 8 Zylinder 5,9L | 1997-2003 |
| AUSWEICHEN | RAM VON | 6 Zylinder 3,9L, 8 Zylinder 5,2 l, 8 Zylinder 5,9L | 1997-2003 |
| AUSWEICHEN | RAM WAGON | 6 Zylinder 3,9L, 8 Zylinder 5,2 l, 8 Zylinder 5,9L | 1997-2002 |
| AUSWEICHEN | VIPER | 10 Cyl 8.0L | 1997-2002 |
| JEEP | CHEROKEE | 4 Zyl. 2,5L, 6 Zylinder 4,0 l | 1997-2001 |
| JEEP | GRAND CHEROKEE | 6 Zylinder 4,0 l, 8 Zylinder 5,2 l, 8 Zylinder 5,9L | 1997-2003 |
| JEEP | WRANGLER | 4 Zyl. 2,5L, 6 Zylinder 4,0 l | 1997-2003 |
Urheberrecht © 2026, COWTOTAL. Alle Rechte vorbehalten.
