| Makes | Series | Models | Year |
|---|---|---|---|
| FORD USA | CONTOUR | 2.5 | 1997-2000 |
| FORD USA | CROWN VICTORIA | 4.6 | 1991-2007 |
| FORD USA | E Van | 4.2 | 1995-1998 |
| FORD USA | EXCURSION | 4.6 5.4 6.8 | 1996-2006 |
| FORD USA | EXPLORER | (U2, U_) 4.0 4.6 | 1995- |
| FORD USA | F-150 | 4.2 4.6 5.4 | 1996-2003 |
| FORD USA | MUSTANG | (C) | 1995-2004 |
| FORD USA | TAURUS | (P5_) | 1996-1999 |
| FORD USA | THUNDERBIRD | 4.0 4.6 | 1993-2002 |
| LINCOLN | CONTINENTAL TOWN CAR | 4.6 | 1994-2002 |
| LINCOLN | LS | 3.9 V8 32V | 1998- |
| LINCOLN | MARK VIII Coupe | 4.6 | 1992-2002 |
| LINCOLN | NAVIGATOR | (UN173) | 1997-2002 |
| LINCOLN | TOWN CAR II | 4.6 | 1990-2003 |
| MERCURY | GRAND MARQUIS | 4.6 | 1991-1997 |
Copyright © 2025, COWTOTAL. All rights reserved.
