Makes | Series | Models | Year |
---|---|---|---|
BUICK | REGAL | 3.1 3.8 | 1988-1991 |
BUICK | ROADMASTER | 5.7 | 1992-1996 |
BUICK | SKYLARK | 2.3 3.3 | 1989-1994 |
CADILLAC | FLEETWOOD Saloon | 5.7 | 1992-1997 |
CHEVROLET | ASTRO | 4.3 | 1994-2005 |
CHEVROLET | BERETTA Coupe | (1_37) | 1987-1996 |
CHEVROLET | BLAZER S10 | 4.3 AWD | 1994-1995 |
CHEVROLET | CAMARO | (FP_) | 1992-1998 |
CHEVROLET | CAPRICE CLASSIC | (1BL_) | 1991-1996 |
CHEVROLET | CORSICA | (1_69) | 1987-1992 |
CHEVROLET | CORVETTE | (1YY) 5.7 | 1989-1997 |
CHEVROLET | LUMINA | 3.1 | 1989-1994 |
GMC | JIMMY | 4.3 | 1994-1998 |
GMC | SAFARI | 4.3 | 1994-2004 |
ISUZU | IMPULSE | 1.6 | 1990-1993 |
ISUZU | TROOPER II | (UB) | 1991-1998 |
ISUZU | TROOPER III | 3.5 V6 24V | 2000-2004 |
ISUZU | VEHICROSS | (_U_) | 1997-2000 |
ISUZU | WIZARD | (_U_) | 1998-2002 |
OPEL | FRONTERA B | (U99) | 1998- |
OPEL | MONTEREY A | (M92) | 1992-1998 |
OPEL | MONTEREY B | (M98) | 1998-1999 |
Copyright © 2025, COWTOTAL. All rights reserved.