| Makes | Series | Models | Year |
|---|---|---|---|
| BUICK | ALLURE | 3.0L 3.6L | 2005-2010 |
| BUICK | ENCLAVE | 3.6L | 2008-2023 |
| BUICK | LACROSSE | 3.6L | 2005-2016 |
| BUICK | RENDEZVOUS | 3.6L | 2004-2006 |
| CADILLAC | ATS | 3.6L | 2013-2018 |
| CADILLAC | CTS | 2.8L 3.0L 3.6L | 2004-2019 |
| CADILLAC | SRX | 2.8L 3.0L 3.6L | 2004-2016 |
| CADILLAC | STS | 3.6L | 2005-2011 |
| CADILLAC | XTS | 3.6L | 2013-2019 |
| CHEVROLET | CAMARO | 3.6L | 2010-2015 |
| CHEVROLET | CAPRICE | 3.6L | 2012-2017 |
| CHEVROLET | CAPTIVA SPORT | 3.0L | 2008-2012 |
| CHEVROLET | COLORADO | 3.6L | 2013-2016 |
| CHEVROLET | EQUINOX | 3.0L 3.6L | 2008-2017 |
| CHEVROLET | IMPALA | 3.6L | 2012-2020 |
| CHEVROLET | IMPALA LIMITED | 3.6L | 2014-2016 |
| CHEVROLET | MALIBU | 3.6L | 2008-2012 |
| CHEVROLET | TRAVERSE | 3.6L | 2009-2023 |
| CHEVROLET | VECTRA | 3.6L | 2006-2008 |
| GMC | ACADIA | 3.6L | 2007-2016 |
| GMC | CANYON | 3.6L | 2015-2016 |
| GMC | TERRAIN | 3.0L 3.6L | 2010-2017 |
Copyright © 2025, COWTOTAL. All rights reserved.
