Makes | Series | Models | Year |
---|---|---|---|
BUICK | ALLURE | 6 Cyl 3.6L | 2012-2015 |
BUICK | ENCLAVE | 6 Cyl 3.6L | 2012-2024 |
BUICK | LACROSSE | 6 Cyl 3.6L | 2012-2019 |
BUICK | REGAL | 6 Cyl 3.6L | 2018-2020 |
CADILLAC | ATS | 6 Cyl 3.6L | 2013-2015 |
CADILLAC | CTS | 6 Cyl 3.0L, 6 Cyl 3.6L | 2012-2015 |
CADILLAC | SRX | 6 Cyl 3.6L | 2012-2016 |
CADILLAC | XTS | 6 Cyl 3.6L | 2013-2019 |
CHEVROLET | CAMARO | 6 Cyl 3.6L | 2012-2015 |
CHEVROLET | CAPTIVA SPORT | 6 Cyl 3.0L | 2012-2015 |
CHEVROLET | COLORADO | 6 Cyl 3.6L | 2015-2016 |
CHEVROLET | EQUINOX | 6 Cyl 3.0L, 6 Cyl 3.6L | 2012-2017 |
CHEVROLET | IMPALA | 6 Cyl 3.6L | 2012-2020 |
CHEVROLET | TRAVERSE | 6 Cyl 3.6L | 2012-2024 |
GMC | ACADIA | 6 Cyl 3.6L | 2012-2017 |
GMC | CANYON | 6 Cyl 3.6L | 2015-2016 |
GMC | TERRAIN | 6 Cyl 3.0L, 6 Cyl 3.6L | 2012-2017 |
Copyright © 2025, COWTOTAL. All rights reserved.